4.3.6.3 Antipsychotics (second-generation)
Expand All / Expand All (incl. cost)
Pack | Price |
---|---|
30 tablet | |
6 tablet | |
60 tablet | £1.30 |
Pack | Price |
---|---|
2 tablet | |
60 tablet | £1.83 |
Pack | Price |
---|---|
2 tablet | |
60 tablet | £2.13 |
Pack | Price |
---|---|
60 tablet | £2.54 |
Pack | Price |
---|---|
60 tablet | £3.52 |
Pack | Price |
---|---|
60 tablet | £67.66 |
Pack | Price |
---|---|
60 tablet | £113.10 |
Pack | Price |
---|---|
60 tablet | £113.10 |
Pack | Price |
---|---|
60 tablet | £170.00 |
Pack | Price |
---|---|
60 tablet | £226.20 |
Prescribe generically
Pack | Price |
---|---|
100 ml | £3.00 |
Pack | Price |
---|---|
20 tablet | £2.97 |
Pack | Price |
---|---|
20 tablet | £0.89 |
6 tablet | |
60 tablet |
Pack | Price |
---|---|
60 tablet | £1.81 |
Pack | Price |
---|---|
20 tablet | |
60 tablet | £1.79 |
Pack | Price |
---|---|
20 tablet | |
60 tablet | £1.98 |
Pack | Price |
---|---|
28 tablet | £31.90 |
30 tablet | |
60 tablet |
Pack | Price |
---|---|
1 vial | £79.69 |
Pack | Price |
---|---|
1 vial | £111.32 |
Pack | Price |
---|---|
1 vial | £142.76 |
Orodispersable and Quicklet preparations are significantly higher cost and usually only required for in-patient settings
Pack | Price |
---|---|
28 tablet | £17.13 |
Orodispersable and Quicklet preparations are significantly higher cost and usually only required for in-patient settings
Pack | Price |
---|---|
28 tablet | £24.82 |
Orodispersable and Quicklet preparations are significantly higher cost and usually only required for in-patient settings
Pack | Price |
---|---|
28 tablet | £38.18 |
Orodispersable and Quicklet preparations are significantly higher cost and usually only required for in-patient settings
Pack | Price |
---|---|
28 tablet | £36.24 |
Orodispersable and Quicklet preparations are significantly higher cost and usually only required for in-patient settings
Pack | Price |
---|---|
28 tablet | £46.68 |
Pack | Price |
---|---|
30 tablet | |
60 tablet | £11.88 |
Pack | Price |
---|---|
60 tablet | £14.68 |
Pack | Price |
---|---|
60 tablet | £30.50 |
Prescribe as 2 x 200mg
Pack | Price |
---|---|
30 tablet | |
60 tablet | £75.95 |
Pack | Price |
---|---|
60 ml | £109.57 |
Pack | Price |
---|---|
28 tablet | £3.65 |
Pack | Price |
---|---|
28 tablet | £3.69 |
Pack | Price |
---|---|
28 tablet | £3.87 |
The 30mg tablets are considerably more expensive than the lower strength tablets. Consider prescribing in multiples of the 5 or 10mg.
Pack | Price |
---|---|
28 tablet | £25.69 |
Pack | Price |
---|---|
28 tablet | £61.00 |
Pack | Price |
---|---|
28 tablet | £58.72 |
Reserved for use only where swallowing difficulties are present due to significant cost
Pack | Price |
---|---|
150 ml | £83.01 |
Pack | Price |
---|---|
1 vial | £3.43 |
Can be accessed through KMPT
Pack | Price |
---|---|
1 vial | £220.41 |
Pack | Price |
---|---|
28 tablet | £0.82 |
Pack | Price |
---|---|
28 tablet | £0.90 |
Pack | Price |
---|---|
28 tablet | £0.94 |
56 tablet |
Pack | Price |
---|---|
28 tablet | £0.94 |
56 tablet |
Pack | Price |
---|---|
28 tablet | £1.13 |
Pack | Price |
---|---|
28 tablet | £1.12 |
Pack | Price |
---|---|
28 tablet | £26.00 |
Pack | Price |
---|---|
28 tablet | £43.16 |
Pack | Price |
---|---|
28 tablet | £44.80 |
Pack | Price |
---|---|
28 tablet | £69.00 |
Reserved for use only where swallowing difficulties are present
Pack | Price |
---|---|
28 tablet | £11.27 |
Reserved for use only where swallowing difficulties are present
Pack | Price |
---|---|
28 tablet | £17.92 |
Reserved for use only where swallowing difficulties are present
Pack | Price |
---|---|
28 tablet | £18.39 |
Reserved for use only where swallowing difficulties are present
Pack | Price |
---|---|
28 tablet | £17.56 |
Pack | Price |
---|---|
1 vial | £35.95 |
Pack | Price |
---|---|
1 pre-filled disposable injection | £183.92 |
Pack | Price |
---|---|
1 pre-filled disposable injection | £244.90 |
Pack | Price |
---|---|
1 pre-filled disposable injection | £314.07 |
Pack | Price |
---|---|
1 pre-filled disposable injection | £392.59 |
Pack | Price |
---|---|
28 tablet | £97.28 |
Pack | Price |
---|---|
28 tablet | £97.28 |
Pack | Price |
---|---|
28 tablet | £145.92 |
Pack | Price |
---|---|
100 tablet | |
28 tablet | |
500 tablet | |
84 tablet | £16.64 |
Pack | Price |
---|---|
100 tablet | |
28 tablet | |
500 tablet | |
84 tablet | £66.53 |
Pack | Price |
---|---|
28 tablet | £37.60 |
Pack | Price |
---|---|
28 tablet | £37.60 |
Pack | Price |
---|---|
28 tablet | £37.60 |