3.1.2 Corticosteroids
All strengths are expressed 'per dose'.
For Kent and Medway Guidance for Primary Care Management of COPD click here
Issue a steroid treatment card to people who are using prolonged high doses (more than 1000 micrograms beclomethasone per day, or equivalent) of inhaled corticosteroids (ICS). Also consider the use of a spacer with medium-high dose inhaled ICS (via a metered dose inhaler) for those patients at risk of developing oral candidiasis.
Some inhalers contain extra-fine particles (Qvar), making them more potent than others (Clenil). Take care to prescribe by brand.
Generic prescribing of inhalers should be avoided as this might lead to patients being given an unfamiliar inhaler device which they are not able to use properly. Different products and doses are licensed for different age groups and some may be applicable only to older children or adults (aged 18 years and over). Prior to prescribing, the relevant Summary of Product Characteristics (SPC) should be checked.
The NHS aims to be the worlds’ first net carbon zero health service and metered dose inhalers are a major contributing factor to the carbon footprint of the NHS. Where clinically appropriate consider a dry powder inhaler for newly diagnosed patients. Following a thorough annual review of existing patients, consider switching from an MDI to a DPI with appropriate inhaler techniques counselling and inspiratory flow assessment. The majority of Salbutamol inhalers are prescribed as MDI’s, and a switch from Ventolin, to Salamol or Airomir, would lower the carbon footprint. This can also be achieved by reducing the number of salbutamol inhalers prescribed, following thorough review. See Prescqipp for further information regarding the carbon footprint of inhalers https://www.prescqipp.info/umbraco/surface/authorisedmediasurface/index?url=%2fmedia%2f5719%2f295-inhaler-carbon-footprint-22.pdf
Link to MHRA alert https://www.gov.uk/drug-safety-update/pressurised-metered-dose-inhalers-pmdi-risk-of-airway-obstruction-from-aspiration-of-loose-objects.
Expand All / Expand All (incl. cost)
- Prescribe beclometasone by brand due to bioavailability issues.
- Qvar and Kelhale are extra-fine particle inhalers and dose adjustment should be applied when switching.
Pack | Price |
---|---|
200 dose | £3.70 |
Pack | Price |
---|---|
200 dose | £7.42 |
Pack | Price |
---|---|
200 dose | £16.17 |
Pack | Price |
---|---|
100 dose | |
200 dose | £14.93 |
Pack | Price |
---|---|
200 dose | £16.29 |
Pack | Price |
---|---|
200 dose | £16.95 |
Pack | Price |
---|---|
200 dose | £7.74 |
Fostair inhalers are extra-fine particle inhalers and dose adjustment should be applied when switching.
Pack | Price |
---|---|
120 dose | £29.32 |
One of preferred inhalers for adults with asthma requiring ICS/LABA (BTS step 3)
Pack | Price |
---|---|
120 dose | £29.32 |
Pack | Price |
---|---|
120 dose | £29.32 |
Pack | Price |
---|---|
120 dose | £29.32 |
Pack | Price |
---|---|
120 dose | £29.32 |
Pack | Price |
---|---|
120 dose | £29.32 |
Pack | Price |
---|---|
120 dose | £29.32 |
Pack | Price |
---|---|
120 dose | £29.32 |
Trimbow is now licensed for the treatment of asthma, but this should be specialist initiation only. Trimbow remains available for primary care initiation for the treatment of COPD
Pack | Price |
---|---|
120 dose |
Generic Trimbow NEXThaler 88micrograms/dose / 5micrograms/dose / 9micrograms/dose dry powder inhaler
Pack | Price |
---|---|
120 dose |
Pack | Price |
---|---|
200 dose | £14.25 |
Pack | Price |
---|---|
100 dose | £14.25 |
200 dose |
Pack | Price |
---|---|
100 dose | |
50 dose | £14.25 |
Pack | Price |
---|---|
20 unit dose | £26.33 |
Pack | Price |
---|---|
20 unit dose | £39.63 |
Pack | Price |
---|---|
120 dose | £27.97 |
Pack | Price |
---|---|
60 dose | £27.97 |
Pack | Price |
---|---|
120 dose | £28.00 |
Pack | Price |
---|---|
120 dose | £28.00 |
Pack | Price |
---|---|
60 dose | £28.00 |
Pack | Price |
---|---|
120 dose | £21.50 |
Pack | Price |
---|---|
120 dose | £21.50 |
60 dose | £10.75 |
Pack | Price |
---|---|
60 dose | £21.50 |
For the treatment of COPD.
Pack | Price |
---|---|
120 dose |
Pack | Price |
---|---|
120 dose | £6.53 |
Pack | Price |
---|---|
120 dose | £21.26 |
60 dose |
Pack | Price |
---|---|
120 dose | £36.14 |
60 dose |
Pack | Price |
---|---|
60 dose | £4.00 |
Pack | Price |
---|---|
60 dose | £8.00 |
Pack | Price |
---|---|
60 dose | £25.51 |
Pack | Price |
---|---|
60 dose | £43.37 |
Pack | Price |
---|---|
120 dose | £14.40 |
Pack | Price |
---|---|
120 dose | £28.00 |
Pack | Price |
---|---|
120 dose | £45.56 |
Pack | Price |
---|---|
60 dose | £17.46 |
Pack | Price |
---|---|
60 dose | £33.95 |
Pack | Price |
---|---|
60 dose | £32.74 |
Pack | Price |
---|---|
120 dose | £17.46 |
Pack | Price |
---|---|
120 dose | £23.45 |
More cost effective devices available. Prescribe by brand to ensure patient receives the same device on each occasion.
Pack | Price |
---|---|
120 dose | £29.32 |
Pack | Price |
---|---|
30 dose | £22.00 |
Pack | Price |
---|---|
30 dose | £29.50 |
This is licensed for the treatment of ASTHMA only
Pack | Price |
---|---|
30 capsule (3 x 10 capsules + 1 sensor) | £44.50 |
30 capsule (3 x 10 capsules) | £44.50 |
Pack | Price |
---|---|
30 capsule |